Food Retailer Market Shares for NJ and NY

Modern Grocer, a widely read publication on the grocery industry, has published the market shares of food retailers in the state of New Jersey and the New York metropolitan area. Shop Rite leads the list in both jurisdictions while A&P is third in New Jersey and second in New York . The lists number 41 retailers with 792 stores in New Jersey and 53 retailers with 2,314 stores in the New York metropolitan area.

In each area the top ten food retailers are:

NEW JERSEY

 Company  Stores 2010  2010 Sales ($) Share (%)
 ShopRite  133  7,201,007,572  12.16%
 Wal-Mart  49  3,285,100,000  5.55
 A&P/Spr Frsh/ Fd Empor  145  3,146,680,000  5.31
 Costco  13  2,379,000,000  4.02
 Target  43  1,803,100.000  3.04
 Stop & Shop  55  1,626,300,000  2.75
 ACME Markets  55  1,194,700,000 2.02
 BJs Wholesale  20  1,133,600,000  1.91
 Sam's Club  10  813,800,000  1.37
 FoodTown  35  543,700,000  0.92

ShopRite leads in every county except Camden (A&P), Cape May,
Cumberland (Acme), Hunterdon (Wal-Mart), Passaic (Costco) and Salem
(Acme). 

 

NEW YORK

 Company Stores 2010
2010 Sales ($)
Share (%)
 ShopRite  161  8,533,446,844  6.77%
 A&P  315  7,374,280,000  5.85
 Costco  27  6,080,300,000  4.82
 Wal-Mart  66  4,628,700,000  3.67
 Stop & Shop  126  4,154,800,000  3.29
 Target  71  3,536,000,000  2.80
 BJs Wholesale               34  1,964,300,000  1.56
 C-Town Stores  199  1,869,985,000  1.48
 ACME Markets  55  1,194,000,000  0.95
 Sam's Club  13  1,097,200,000  0.87

A&P leads in every metropolitan county except Kings, Bronx (C-Town), Orange (ShopRite), Rockland, Westchester (Costco)